| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,200 | For Rent | E12413661 | 
| 9/18/2025 | 43 | $3,200 | Listed | |
|  | 76 | $520,000 | Expired | X8823064 | 
| 3/11/2024 | 76 | $520,000 | Listed | |
|  | 72 | $595,000 | Expired | X8495412 | 
| 10/20/2023 | 72 | $595,000 | Listed | |
|  | 77 | $638,000 | Expired | X8706667 | 
| 8/3/2023 | 77 | $638,000 | Listed | |
|  | 28 | $3,200 | Terminated | E6742446 | 
| 8/15/2023 | 28 | $3,200 | Listed | |
|  | 100 | $1,299,800 | Expired | E5986777 | 
| 3/23/2023 | 100 | $1,299,800 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        